Light Smoke - 40-50%
VORRA® V Series
Clear Tint keeps your car original look & visibility of windows
A clear film will protect you from 99.9% of harmful UV rays and up to 50% of the sun’s heat whilst keeping the original look and visibility of your car’s windows.
If you do not want any reduction in light transmission through your windows for cosmetic or visibility reasons, you can have a clear film installed to protect you and your passengers from harmful UV rays.
If you use a clear window film with ceramic or multi-layer optical technology, you can reduce heat transfer through your windows by up to 50% without making your windows darker!
If you do not want any reduction in light transmission through your windows for cosmetic or visibility reasons, you can have a clear film installed to protect you and your passengers from harmful UV rays.
If you use a clear window film with ceramic or multi-layer optical technology, you can reduce heat transfer through your windows by up to 50% without making your windows darker!
03-7729 6731
If you have any questions, feel free to call us or get free appointment.
HELLO@VORRA.MY
Drop us a line, we will revert back to your within 24 hours.
V 1
(Safety Film)
PRODUCT SPECIFICATION: | ||
Category | : | Value |
Series | : | V1 (Safety Film) |
Warranty | : | 5 Years |
CONSTRUCTION: | ||
Thickness | : | 4 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 50% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 34% |
Total Solar Energy Rejected (TSER) | : | 11% |
Break Strength | : | 101 IBS/IN |
PRICE: | ||
Small | : | RM700 |
Medium | : | RM800 |
SUV/Small MPV | : | RM900 |
MPV | : | RM1,000 |
V 2
(SAFETY FILM)
PRODUCT SPECIFICATION: | ||
Category | : | Value |
Series | : | V2 (Safety Film) |
Warranty | : | 7 Years |
CONSTRUCTION: | ||
Thickness | : | 4 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 50% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 44% |
Total Solar Energy Rejected (TSER) | : | 22% |
Break Strength | : | 125 IBS/IN |
PRICE: | ||
Small | : | RM1,200 |
Medium | : | RM1,300 |
SUV/Small MPV | : | RM1,400 |
MPV | : | RM1,500 |
V 3
(SAFETY FILM)
PRODUCT SPECIFICATION: | ||
Category | : | Value |
Series | : | V3 (Safety Film) |
Warranty | : | 7 Years |
CONSTRUCTION: | ||
Thickness | : | 4 MIL |
SOLAR PERFORMANCE: | ||
Visible Light Transmittance (VLT) | : | 40% |
Ultraviolet Radiation Rejection (UVR) | : | 99% |
Infrared Rejection (IRR) | : | 65% |
Total Solar Energy Rejected (TSER) | : | 30% |
Break Strength | : | 128 IBS/IN |
PRICE: | ||
Small | : | RM1,500 |
Medium | : | RM1,600 |
SUV/Small MPV | : | RM1,700 |
MPV | : | RM1,800 |
best window film
Top rated window film installer in selangor
What our clients say about us!